
Contact us at
sales@tubetools.ca
Tel: (613)
764-0572 or (613)851-8334 or Fax (613) 764-3719
![]()
Flexible Shafts ¼" - 1" I.D.

For PTC-40, PTC-60
| SHAFT MODEL | ALUMINIUM CAP COLOR CODE | |
| 250 | Gold | ......... |
| 375 | Black | ......... |
| 500 | Red | ......... |
| 560 | Blue | ......... |
![]()
Flexible Shafts with Stainless Steel Inner Core
When ordering Flexible Shafts and Accessories, each item
should be ordered for specific tube/pipe size or size range. Shafts have color
coded durable aluminum caps for easy identification. Stainless Steel Inner Cores
ensures our shafts have longest life, flexibility and resistance to corrosion.
Since the inner core of the shafts are the heart of the system and take most of
the strain, Powermaster stainless steel inner core cause our shafts to last
longer than the competition.
To order Flexible Shaft(s), determine tube I.D.(s) and length of the longest
tube(s). Order Flexible Shaft(s) to correspond with tube I.D.(s) and lengths.
Please ask us for special or longer lengths.
| Tube I.D. Range |
Flexible Shaft Model No. |
Flexible Shaft Length | Shaft Core O.D. | Shaft Casting O.D. |
Tool End Thread |
||||
| inch | mm | feet | mtrs | inch | mm | inch | mm | ||
| 1/4-3/8 | 6.4-9.5 | PFS-250-40 | 13 | 4.0 | 1/8 | 3.2 | 1/4 | 6.4 | 8 - 32 F |
| PFS-250-79 | 26 | 7.9 | |||||||
| 7/16-1/2 | 11.1-12.7 | PFS-375-40 | 13 | 4.0 | 1/4 | 6.4 | 3/8 | 9.5 | 1/4 - 28 F |
| PFS-375-55 | 18 | 5.5 | |||||||
| PFS-375-79 | 26 | 7.9 | |||||||
| PFS-375-110 | 36 | 11.0 | |||||||
| PFS-375-140 | 46 | 14.0 | |||||||
| 9/16-1 | 14.3-25.4 | PFS-500-40 | 13 | 4.0 | 5/16 | 7.9 | 1/2 | 12.7 | 1/4 - 28 F |
| PFS-500-55 | 18 | 5.5 | |||||||
| PFS-500-79 | 26 | 7.9 | |||||||
| PFS-500-110 | 36 | 11.0 | |||||||
| PFS-500-140 | 46 | 14.0 | |||||||
| PFS-500-184 | 61 | 18.4 | |||||||
| PFS-500-232 | 76 | 23.2 | |||||||
| Tube I. D. Range |
Flexible Shaft Model No. |
Flexible Shaft Length | Shaft Core O.D. | Shaft Casting O.D. | Tool End Thread | ||||
| inch | mm | feet | mtrs | inch | mm | inch | mm | ||
| 11/16-1 | 17.5-25.4 | PFS-560-40 | 13 | 4.0 | 3/8 | 9.5 | 9/16 | 14.3 | 1/4 - 28 |
| PFS-560-55 | 18 | 5.5 | |||||||
| PFS-560-79 | 26 | 7.9 | |||||||
| PFS-560-110 | 36 | 11.0 | |||||||
| PFS-560-140 | 46 | 14.0 | |||||||
| PFS-560-186 | 61 | 18.6 | |||||||
| PFS-560-232 | 75 | 23.2 | |||||||
| Note :
PFS - 560 shafts can be supplied with Teflon casing for when using
dry. To order add suffix "T" to shaft number. Teflon is a trademark
of Du Pont Company. Note : See page Cleaning Accessories for shaft repair equipment. |
|||||||||
![]()
Flexible Shafts 1" & UP I.D.

For PTC-75, PTC-150
To order flexible shaft(s), determine tube I.D.(s) and length of longest tubes.
Order flexible shaft(s) to correspond with tube I.D.(s) and lengths.
(Consult factory for longer shafts if required.)
| Tube I.D. Range |
Flexible Shaft Model No. |
Flexible Shaft Length | Shaft Core O.D. | Shaft Casing O.D. | Tool End Thread | ||||
| inch | mm | feet | mtrs | inch | mm | inch | mm | ||
| 1 | 25.4 | PFS-750-49 | 16 | 4.9 | 1/2 | 12.7 | 3/4 | 19.1 | 1/2-12F |
| PFS-750-79 | 26 | 7.9 | |||||||
| PFS-750-110 | 36 | 11.0 | |||||||
| PFS-750-155 | 51 | 15.5 | |||||||
![]()

| Tube I.D. Range | Flexible Shaft Model No. | Flexible Shaft Length | Shaft Core O.D. | Shaft Casing O.D. | Tool End Thread | ||||
| inch | mm | feet | mtrs | inch | mm | inch | mm | ||
| 1 | 25.4 | PFS-875-49 | 16 | 4.9 | 1/2 | 12.7 | 7/8 | 22.2 | 1/2 - 12F |
| PFS-875-79 | 26 | 7.9 | |||||||
| PFS-875-110 | 36 | 11.0 | |||||||
| PFS-875-155 | 51 | 15.5 | |||||||
| Tube I.D. Range | Flexible Shaft Model No. | Flexible Shaft Length | Shaft Core O.D. | Shaft Casing O.D. | Tool End Thread | ||||
| inch | mm | feet | mtrs | inch | mm | inch | mm | ||
| 1 | 25.4 | PFS-875-49-SS | 16 | 4.9 | 1 | ||||